Bell Schedules

2022-2023 Bell Schedule 
2024-2025
Description / Period Start Time End Time Length
Period 1 8:45 AM 9:30 AM 45 min
Period 2 9:32 AM 10:22 AM 50 min
Period 3 10:24 AM 11:09 AM 45 min
Period 4 11:11 AM 11:56 AM 45 min
Period 5 11:58 AM 12:43 PM 45 min
Period 6 12:45 PM 1:30 PM 45 min
Period 7 1:32 PM 2:18 PM 46 min
Period 8 2:20 PM 3:05 PM 45 min
2023-2024 Bell Schedule
Description / Period Start Time End Time Length
Period 1 7:30 AM 8:15 AM 45 min
Period 2 8:20 AM 9:10 AM 50 min
Period 3 9:12 AM 9:58 AM 46 min
Period 4 10:00 AM 10:46 AM 46 min
Period 5 10:48 AM 11:34 AM 46 min
Period 6 - Lunch 11:36 AM 12:21 PM 45 min
Period 7 12:23 PM 1:08 PM 45 min
Period 8 1:10 PM 1:55 PM 45 min
Period 9 1:57 PM 2:40 PM 43 min
Period 10 - After School 2:45 PM 4:15 PM 90 min