Bell Schedules »
			
			
					2023-2024 Bell Schedule
			
		
			2023-2024 Bell Schedule
		
	
	
	
	
	
		
			
				2023-2024 Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						7:30 AM | 
						8:15 AM | 
						45 min | 
					
				
					
						| Period 2 | 
						8:20 AM | 
						9:10 AM | 
						50 min | 
					
				
					
						| Period 3 | 
						9:12 AM | 
						9:58 AM | 
						46 min | 
					
				
					
						| Period 4 | 
						10:00 AM | 
						10:46 AM | 
						46 min | 
					
				
					
						| Period 5 | 
						10:48 AM | 
						11:34 AM | 
						46 min | 
					
				
					
						| Period 6 - Lunch | 
						11:36 AM | 
						12:21 PM | 
						45 min | 
					
				
					
						| Period 7 | 
						12:23 PM | 
						1:08 PM | 
						45 min | 
					
				
					
						| Period 8 | 
						1:10 PM | 
						1:55 PM | 
						45 min | 
					
				
					
						| Period 9 | 
						1:57 PM | 
						2:40 PM | 
						43 min | 
					
				
					
						| Period 10 - After School | 
						2:45 PM | 
						4:15 PM | 
						90 min |